<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mapkist - Blog</title>
	<link>http://www.mapkist.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 May 2011 12:21:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Custom Mapping with TileMill</title>
		<description><![CDATA[Here&#8217;s something to keep your eye on: TileMill by Development Seed. With TileMill, you can create custom maps by implementing your own design to GIS data, which you can then share to the public by embedding into your website. It sounds and looks pretty amazing as seen with their example of the Afghan presidential elections [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/08/26/custom-mapping-with-tilemill/</link>
			</item>
	<item>
		<title>King of Bing</title>
		<description><![CDATA[In the age where everyone strives to become the mayor (Foursquare) or duke/duchess (Yelp) of a location, Bing was going to crown some fine developer the King of Bing. If you haven&#8217;t heard of the King of Bing Maps Challenge, it was just the most recent of the many successful app contests being held. Winners [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/08/24/king-of-bing/</link>
			</item>
	<item>
		<title>Customizing Your Legend in ArcMap</title>
		<description><![CDATA[Here&#8217;s a new tip for ArcMap I didn&#8217;t know about &#8211; the ESRI Mapping Center provides a detailed tutorial on customizing your legend patch shapes: Mapping Center : New Legend Patch Shapes. What am I even talking about? It&#8217;s the ability to turn your plain ol&#8217; legend into something spiffy like this: The shapes shown [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/08/13/customizing-your-legend-in-arcmap/</link>
			</item>
	<item>
		<title>What is MapQuest up to now?</title>
		<description><![CDATA[In May 2004, Britta and I met as interns at MapQuest, shared an office, and quickly became best friends as our path towards geoglobaldomination was set. We bragged about working for MapQuest to all our friends and family, received tons of free atlases, and even gave them away as cheap Christmas gifts! Wouldn&#8217;t we all? [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/07/09/what-is-mapquest-up-to-now/</link>
			</item>
	<item>
		<title>8-Bit City Love</title>
		<description><![CDATA[Remember the fantastic 8-Bit NYC map we saw earlier? Brett Camper has continued to design and develop similar maps for other cities. The list now includes: New York Amsterdam Austin Berlin Detroit London Paris San Francisco Seattle Washington, DC Check them out! I can&#8217;t help thinking these will be great base maps for any sort [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/07/08/8-bit-city-love/</link>
			</item>
	<item>
		<title>What can ArcGIS.com and ArcGIS iOS do for me?</title>
		<description><![CDATA[In recent weeks, ESRI has revealed ArcGIS.com, ArcGIS Explorer Online, a new logo, and now an iPhone/iPad app, all in time for next week&#8217;s mega User Conference in San Diego. Naturally, I was curious to see what it can do for me. I have ArcView on my computer but it&#8217;s installed on Vista via Boot [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/07/06/what-can-arcgiscom-and-arcgis-ios-do-for-me/</link>
			</item>
	<item>
		<title>Vancouver Interactive Digital Week</title>
		<description><![CDATA[Mapkist was fortunate enough to attend Vancouver Interactive Digital Week (VIDWeek) organized by Digi BC. (I am late blogging about it but this is definitely an event worth blogging about). I was the moderator for a panel in the Wireless Business &#38; Innovation Track: You are Your Location &#8211; location and enhanced experience. We had [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/06/15/vancouver-interactive-digital-week/</link>
			</item>
	<item>
		<title>Mapping Deepwater Horizon Oil Spill- From the water up</title>
		<description><![CDATA[Here are some links to mapping initiatives taking place to monitor the disastrous Gulf Oil Spill. This mashup by Paul Rademacher portrays the size of the spill in relation to major cities.  The map aims to give the reader a sense of the scale of this disaster (you will need the Google Earth browser plug-in). Grassroots Mapping [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/06/04/mapping-deepwater-horizon-oil-spill-from-the-water-up/</link>
			</item>
	<item>
		<title>Customize Your Google Maps</title>
		<description><![CDATA[We&#8217;ve done a lot of work with Google Maps and are glad to finally see some major improvements being made with API v3. Cartographers around the world will be super delighted over this &#8211; Styled MapTypes!! This update now allows you to toggle features on and off (roads, parks, water, transit, etc) and create a [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/05/22/customize-your-google-maps/</link>
			</item>
	<item>
		<title>iPad Apps Review, Part 2</title>
		<description><![CDATA[Last month I reviewed some early map apps that made its way into the iTunes store (iPad Apps Review, Part 1). Let&#8217;s see what others have achieved since then: 1. NYC Way (Free!!) A winner of 3 awards at the NYC BigApps Competition, NYC Way is an extremely well designed app that includes all the [...]]]></description>
		<link>http://www.mapkist.com/blog/2010/05/20/ipad-apps-review-part-2/</link>
			</item>
</channel>
</rss>

